Description
General Information | |
---|---|
Category | Notebook computers |
Description | Lenovo ThinkBook 14 G6 IRL 21KG – Intel Core i5 – 1335U / up to 4.6 GHz – Win 11 Pro – Intel Iris Xe Graphics – 16 GB RAM – 512 GB SSD NVMe – 14″ IPS touchscreen 1920 x 1200 – Gigabit Ethernet – Wi-Fi 6 – dual tone arctic gray – kbd: US |
Manufacturer | Lenovo |
UNSPSC | 43211503 |
Main Specifications | |
Audio Input / Type | Dual array microphone |
Dimensions & Weight / Depth | 22.4 cm |
Dimensions & Weight / Height | 1.69 cm |
Dimensions & Weight / Weight | 1.38 kg |
Dimensions & Weight / Width | 31.35 cm |
Display / Diagonal Size | 14 in |
Display / Diagonal Size (metric) | 35.6 cm |
Display / Native Resolution | 1920 x 1200 |
Display / Type | LED |
Display / Widescreen Display | Yes |
Hard Drive / Capacity | 512 GB |
Header / Brand | Lenovo |
Header / Country Kits | United States |
Header / Localization | English |
Input Device / Type |
|
Miscellaneous / Product Color | Gray |
Networking / Data Link Protocol |
|
Networking / Wireless Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Windows 11 Pro |
Packaged Quantity | 1 |
Processor / Clock Speed | 1.3 GHz |
Processor / Generation | 13 |
Processor / Manufacturer | Intel |
Processor / Number of Cores | 10-core |
Processor / Processor Number | I5-1335U |
Processor / Type | Core i5 |
RAM / Form Factor | SO-DIMM 262-pin |
RAM / Memory Speed | 5200 MHz |
RAM / Technology | DDR5 SDRAM |
Service & Support / Type | 1-year warranty |
System / Hard Drive Capacity | 512 GB |
System / Notebook Type | Notebook |
System / Security Devices | Fingerprint reader |
Video Output / Graphics Processor | Intel Iris Xe Graphics |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt |
Audio & Video | |
Audio Features | Input: noise-cancellation technology |
Camera | Yes – 1080p |
Camera Features | Privacy shutter, fixed focus |
Codec | Realtek ALC3287 |
Compliant Standards | High Definition Audio, Dolby Audio |
Graphics Processor | Intel Iris Xe Graphics |
Max Monitors Supported | 3 external monitor(s) |
Sound | Stereo speakers, dual array microphone |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Battery | |
Capacity | 45 Wh |
Technology | Lithium polymer |
Communications | |
Ethernet Controller | Intel I219-V |
Features | Wake-on-LAN (WOL), dual stream (2×2) |
Network Interface | Gigabit Ethernet |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Wireless Controller | M.2 Card |
Connections & Expansion | |
Interfaces Details |
|
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
Slots | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
Dimensions & Weight | |
Dimensions (WxDxH) | 31.35 cm x 22.4 cm x 1.69 cm |
Weight | 1.38 kg |
Display | |
Color Gamut | 45% NTSC |
Features | Anti-glare, Low Blue Light technology, Add-on Film Touch |
Horizontal Viewing Angle | +89 / -89 |
Image Aspect Ratio | 16:10 |
Image Brightness | 300 cd/m² |
Resolution | 1920 x 1200 (WUXGA) |
Touchscreen | Yes (10-point multi-touch) |
Type | 14″ – IPS |
V-Sync Rate at Max Res. | 60 Hz |
Vertical Viewing Angle | +89 / -89 |
Widescreen | Yes |
Environmental Parameters | |
Humidity Range Operating | 8 – 95% |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 5 °C |
General | |
Operating System | Windows 11 Pro – English |
Product Type | Notebook |
Input | |
Features | Spill-resistant, multi-touch touchpad, buttonless touchpad, precision glass touchpad |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Type | Keyboard, touchpad |
Manufacturer Warranty | |
Service & Support | Limited warranty – 1 year – pick-up and return |
Memory | |
Empty Slots | 0 |
Form Factor | SO-DIMM 262-pin |
Max RAM Supported | 64 GB |
RAM | 16 GB (2 x 8 GB) |
Rated Speed | 5200 MHz |
Slots Qty | 2 |
Speed | 5200 MHz |
Technology | DDR5 SDRAM |
Miscellaneous | |
Case Material | Aluminum (top), aluminum (bottom) |
Color | Dual tone arctic gray |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, FSC, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Software Solution), TCO Certified 9.0 |
Features | Administrator password, hard drive password, power-on password, MIL-STD-810H tested, Rapid Charge Pro, self-healing BIOS |
Included Accessories | USB-C slim wall mount power adapter |
Localization | Language: English / region: United States |
Manufacturer Selling Program | Lenovo TopSeller |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Security Slot Type | Kensington nano security slot |
Surface Finish | Anodizing sandblasting |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Processor / Chipset | |
Cache | 12 MB |
CPU | Intel Core i5 (13th Gen) 1335U / 1.3 GHz |
Features | Integrated memory controller |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 10-core |
Software | |
Software Included | Microsoft Office (Trial) |
Storage | |
Main Storage | 512 GB SSD M.2 2242 PCIe 4.0 x4 – NVM Express (NVMe) |
Sustainability Information | |
ENERGY STAR Certified | Yes |
EPEAT Climate+ | Yes |
EPEAT Compliant | EPEAT Gold |
TCO Certified | – |
Reviews
There are no reviews yet.